Most Recent Fort Atkinson Homes For Sale
| View All Fort Atkinson Homes For Sale | ||
|
405 Maple St, Fort Atkinson, WI 53538 | $165,000 3 beds 1.5 baths |
|
313 Jackson St, Fort Atkinson, WI 53538 | $124,900 2 beds 1 bath |
|
125 Monroe St, Fort Atkinson, WI 53538 | $115,000 3 beds 1 bath |
Real Estate Resources |
Fort Atkinson Apartments
There are 97 apartments found in and near the Fort Atkinson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings