Most Recent Fort Atkinson Homes For Sale
| View All Fort Atkinson Homes For Sale | ||
|
801 Whitewater Ave, Fort Atkinson, WI 53538 | $99,500 3 beds 1 bath |
|
311 E Cramer St, Fort Atkinson, WI 53538 | $135,000 4 beds 1 bath |
|
N3942 County Road G, Fort Atkinson, WI 53538 | $599,900 5 beds 5 baths |
Real Estate Resources |
Fort Atkinson Apartments
There are 96 apartments found in and near the Fort Atkinson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings